
LOT BIG SALE
POD: | CN | POD: | KZ | POD: | LK |
Compartment: | Economy | Compartment: | Economy | Compartment: | Economy, Premium, Business |
Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 |
Travel: | 11FEB20-24JUN20 COMPL 24JUN20 | Travel: | 01FEB20-31MAY20 COMPL 31MAY20 | Travel: | 21FEB20-27MAR20 & 25OCT20-29NOV20 COMPL 27DEC20 |
BO: | 23APR20-10MAY20 | Bo: | – | Bo: | – |
POD: | JP | POD: | US | POD: | SG |
Compartment: | Economy | Compartment: | Economy, Premium, Business | Compartment: | Economy, Premium |
Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 |
Travel: | 15JAN20-10JUN20 COMPL 01JUL20 | Travel: | 10FEB20-13DEC20 | Travel: | 18FEB20-11JUN20 COMPL 10JUL20 |
BO: | 11MAR20-13APR20; 01MAY20-10MAY20 | Bo: | – | Bo: | – |
POD: | IN | POD: | CA | POD: | KR |
Compartment: | Economy, Premium, Business | Compartment: | Economy, Premium, Business | Compartment: | Economy |
Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 | Sale: | 08JAN20-21JAN20 |
Travel: | 01MAR20-31MAY20 COMPL 30JUN20 | Travel: | 10FEB20-13DEC20* | Travel: | 24FEB20-29APR20 COMPL 29APR20 |
BO: | – | Bo: | – | Bo: | – |
* regular seasonality per each OD |